
Top Brand New 1 Ton Mini Skid Steer Loader My830 Wheel Front End Loader
Overview Package Size589.80cm * 235.20cm * 259.10cm Package Gross Weight2980.000kg .lc-a-img { position: relative; width
- Overview
- Video Description
- Product Description
- Main Products
- Product Details
- Company Profile
Basic Info.
| Model NO. | MY830 |
| Condition | New |
| Rated Load | 830kg |
| Transmission | Hydraulic |
| Load and Unload Mode | Front Discharge |
| Walking Mode | Wheeled |
| Type | Small Loader |
| MOQ | 1 |
| Delivery Time | Within 35days After Receiving Deposit. |
| Attachments | 4-in-1 Bucket, Fork Tine, Excavator, etc |
| Machine Weight | 2980kg |
| Dimension(Long * Breadth * High) | 2536*1730*2090mm |
| Video Outgoing-Inspection | Provided |
| Machinery Test Report | Provided |
| Engine | China/ Japan |
| Engine Rated Power | 45kw |
| Bucket Capacity | 0.47cbm |
| Tire | 10-16.5 |
| Max Driving Speed | 11.2km/H |
| Color/Logo | Could Be Designed by Buyer |
| Transport Package | Fixed in Container |
| Specification | 11cbm |
| Trademark | MAIYUN |
| Origin | China |
| HS Code | 84295100 |
Packaging & Delivery
Package Size589.80cm * 235.20cm * 259.10cm Package Gross Weight2980.000kgProduct Description
Warning/Disclaimer- This product has acquired the relevant product qualification(s)/license(s) of certain applicable country/countries.Video Description


Warehouse, Farm, Constriction, and Home UseImported Double Pump
Imported Hydraulic Motor
Mechanical Auto Leveling
ROPS&FOPS Cab
China/ Imported EngineProduct Description
| Model | MY400 | MY730 | MY830 | MY930 | MY1100 | MY1200 | MY1405 | MY1605A | |
| Engine Model | China Engine | China Engine | China Engine | China Engine | China Engine | China Engine | China Engine | China Engine | |
| Rated Power | kw | 26 | 39 | 45 | 45 | 65 | 65 | 85 | 85 |
| Rotating Speed | rpm | 2800 | 2650 | 2650 | 2650 | 2200 | 2200 | 2200 | 2200 |
| Max.Speed | km/h | 6.2 | 12 | 11.2 | 11.2 | 11.2/22.4 | 11.2/22.4 | 10.1/18.5 | 10.1/18.5 |
| Operating Load | kg | 370 | 730 | 830 | 930 | 1100 | 1200 | 1400 | 1600 |
| Bucket Capacity | m3 | 0.16 | 0.47 | 0.47 | 0.51 | 0.53 | 0.53 | 0.55 | 0.55 |
| Self-weight With Bucket | kg | 1410 | 2850 | 2980 | 3230 | 3810 | 3970 | 4080 | 4260 |
| Control Type | Joystick | Manual/ Joystick | Manual/ Joystick | Manual/ Joystick | Manual/ Joystick | Manual/ Joystick | Manual/ Joystick | Manual/ Joystick | |
| Model | MY400 | MY730/MY830 | MY930 | MY1100/MY1200 | MY1405/MY1605A | ||
| A | Overall Operating Height | mm | 2666 | 3897 | 3857 | 4143 | 4347 |
| B | Height To Bucket Hinge Pin | mm | 2000 | 2982 | 2982 | 3205 | 3407 |
| C | Height To Top Of Cab | mm | 1520 | 2090 | 2090 | 2065 | 2075 |
| D | Height To Bottom Of Level Bucket | mm | 1868 | 2855 | 2855 | 3010 | 3217 |
| E | Overall Length Without Bucket | mm | 2015 | 2536 | 2536 | 2857 | 3051 |
| F | Overall Length With Bucket | mm | 2500 | 3352 | 3302 | 3649 | 3835 |
| G | Dumping Height | mm | 1468 | 2266 | 2298 | 2460 | 2679 |
| H | Dumping Reach | mm | 701 | 662 | 601 | 590 | 868 |
| I | Rollback 0f Bucket On Ground | ° | 30 | 25 | 25 | 30 | 26 |
| J | Ground Clearance | mm | 177 | 210 | 200 | 195 | 220 |
| K | Angle Of Departure | ° | 28 | 30 | 32 | 26 | 26 |
| L | Front Turning Radius without Bucket | mm | 860 | 1252 | 1290 | 1338 | 1390 |
| M | Front Turning Radius | mm | 1518 | 2052 | 2036 | 2174 | 2246 |
| N | Rear Turning Radius | mm | 1210 | 1516 | 1516 | 1746 | 1898 |
| G | Overall Width Without Bucket | mm | 1166 | 1730 | 1818 | 1798 | 1864 |
| H | Overall Width With Bucket | mm | 1250 | 1800 | 1880 | 1910 | 1980 |
- The main products are forklift, multi-functional skid steer loader and all kind of attachments, which are exported to more than 50 countries and areas, such as Untied States, Canada, Brazil, Argentina, Australia, Russia, Ukraine, Algeria, Libya, South Africa, Iran, Thailand, Kazakhstan and so on. With the motto of "Easy Work, Easy Life", our company has formed the featured operation pattern.
- Based on the international quality, our forklifts and skid steer loaders are becoming better and better, and we will create a great and trustworthy machinery brand in all over the world.
Send to us
