
Py220 Gr215 Cut Blade 4356mm Road Grader 16.5tons Motor Grader for Sale
China SDLG 286hp 15 ton Motor Graders | Road Graders with weichai engine G9165 is a product of high speed, high efficien
Basic Info.
| Model NO. | sdlg |
| Transmission | Hydraulic |
| Walking Mode | Wheeled |
| Type | Large Grader |
| Overall Working Weight | 14600kg |
| Inclination Angle of Front Wheel | 50 |
| Cutter Diameter | 1626mm |
| Cutter Size | 3658*635*25mm |
| Min. Turning Radius | 760mm |
| Lift Height of Blade | 445mm |
| Cutting Depth of Blade | 787mm |
| Max. Tractive Force | 75kn |
| Max. Speed | 40km/H |
| Engine Brand | Weichai |
| Rated Power | 211kw |
| Transport Package | RO-RO, Container |
| Specification | 8975*2710*3240mm |
| Trademark | SDLG |
| Origin | Linyi, Shandong, China |
| Production Capacity | 50000unit/Year |
Product Description
China SDLG 286hp 15 ton Motor Graders | Road Graders with weichai engine
G9165 is a product of high speed, high efficiency, high accuracy and multiple purposes developed by SDLG on the European
advanced technology, can be used for ground leveling and grooving,scraping slope, bulldozing, ploughing snow, loosening,
compacting, material arrangement and mixing works, and is widely used in construction operating condition of road, airport,
defence engineering, mine construction, road construction, water conservancy construction and farmland improvement and
so on.
| Overall dimension | |
| L*W*H | 8975*2710*3240mm |
| Min ground clearance of front axle | 610mm |
| Ground clearance of rear axle | 430mm |
| Wheelbase | 6480mm |
| Wheel tread | 2260mm |
| Balance box center distance | 1538mm |
| Overall parameters | |
| Overall working weight | 14600kg |
| Max. inclination angle of front wheel | 18° |
| Max. swing angle of front axle | 16° |
| Max. steering angle of front wheel | 50° |
| Steering angle of articulated frame | 23° |
| Cutter diameter | 1626mm |
| Cutter size | 3658*635*25mm |
| Swing angle of blade | 360° |
| Lift height of blade | 445mm |
| Cutting depth of blade | 787mm |
| Blade cutting angle | Front 47/rear 5° |
| Blade lateral distance | 673/673mm |
| Max. tractive force | 75kN |
| Engine | |
| Model | WP6G175E21 |
| Type | Four-stroke, Inline, water-cooled |
| Rated Power@Revolution Speed | 2200r/min |
| Displacement | 6750mL |
| Cylinder bore × stroke | 105*130mm |
| Emission standard | Tier2 |
| Max. torque | 680 |
| Transmission system | |
| Transmission type | Fixed shaft power shift |
| Torque converter | Single-stage single-phase three-element, integrated with gearbox |
| Gears | Forward 6 reverse 3 |
| Hydraulic system | |
| Type | Open-type system |
| System pressure | 21MPa |
| Fill capacity | |
| Fuel | 270L |
| Hydraulic oil | 132L |
Send to us
