
Customized
Overview Package Size300.00cm * 180.00cm * 220.00cm Package Gross Weight700.000kg Employing a wheeled walking mechanism
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Packaging & Shipping
- Installation Instructions
- Regarding us
Basic Info.
| Model NO. | TS45 |
| Certification | TUV, ISO, CE |
| Condition | New |
| Rated Load | <1t |
| Transmission | Hydraulic - Mechanical |
| Load and Unload Mode | Front Discharge |
| Walking Mode | Wheeled |
| Type | Small Loader |
| Max Speed | 12 Km/H |
| Max Tractionkn | ≥25.40 kN |
| Lifting Time of Boom | 7s |
| Max Breakout | ≥18.4 kN |
| Rated Flux | 62.5 L/Min |
| Fuel Tank Capacity | 70L |
| Engine Displacement | 2.27L |
| Overall Operating Height | 3, 980 mm |
| Dumping Angle at Maximum Height | 40° |
| Wheelbase | 991mm |
| Transport Package | Wooden Box |
| Trademark | tianlu |
| Origin | Tai'an, Shandong, China |
| HS Code | 8429521200 |
| Production Capacity | 1000 Sets One Year |
Packaging & Delivery
Package Size300.00cm * 180.00cm * 220.00cm Package Gross Weight700.000kgProduct Description
Employing a wheeled walking mechanism and a full-wheel drive design, combined with slip steering technology, it can effortlessly achieve 360-degree turning on the spot, flexibly navigating through narrow spaces and being highly adaptable.The 0.7-ton wheeled skid loader is centered around a biomimetic adaptive chassis, an energy closed-loop system, and acoustic safety technology. It enables zero-intervention passage in complex terrains, a 40% increase in operation endurance, and zero-contact operation in confined spaces. Combined with nano self-repairing coatings and biodegradable hydraulic oil, it significantly reduces the total life cycle cost and environmental risks.
Our company has been dedicated to the field of construction machinery for many years. We have a team of experienced technicians, strong R&D capabilities, a rich product line, a complete service network and multiple enterprise qualifications, and possess excellent professional qualities. Q1:Are you original manufacturer?A: Yes, we TIANLU are an official leading manufacturer in construction machinery. Our company was founded in 2004. We are quite young yet energetic and have a lot of room for development.Q2: What kind terms of payment can be accepted?A: L/C, T/T, D/A, D/P, Western Union (can be) could be accepetd.Q3: Which incoterms can we work?A: FOB, CFR, CIF are the usual trade terms.Q4: What about the delivery time?A: 7-30 days after receiving the deposit.Q5: What about the warranty time?A: 12 months after shipment or 2000 working hours, whichever occurs first.Q6: What certificates are available in Machinery?A: For the certificate, we have CE, ISO, SGS.Q7: Do you accept OEM or ODM?A: We can provide OEM or ODM manufacturing service Accept product customization on special working device, color & brand requirement.Q8: Can you provide online technical services?A:Yes, the digital service team is able to provide online technical services via shooting video, remote real-time video link. Product Description Hot sale!!! Detailed Photos Product Parameters
| Model | TS45 | |
| Performance | Operating weight(kg) | 3000 |
| Rated load(kg) | 700 | |
| Bucket capacity(m³) | 0.4 | |
| Max Speed(km/h) | 12 | |
| Max traction(kN) | ≥25.40 | |
| Max breakout(kN) | ≥18.4 | |
| Lifting time of boom(s) | 7 | |
| Rated flux (L/min) | 62.5 | |
| Tire(track) model | 10-16.5 | |
| Fuel tank capacity (L) | 70 | |
| Max Speed(km/h) | 11 | |
| Engine | Model | C490BPG |
| Rated power (kW/rpm) | 36.7/2650 | |
| Engine displacement(L) | 2.27 | |
| Dimension | Overall operating height (mm) | 3980 |
| Height to bucket hinge pin (mm) | 3080 | |
| Height to top of cab (mm) | 2140 | |
| Height to bottom of level bucket(mm) | 2913 | |
| Without bucket length(mm) | 2640 | |
| Overall length with bucket(mm) | 3420 | |
| Dumping angle at maximum height(°) | 40 | |
| Dumping height(mm) | 2380 | |
| Dumping reach(mm) | 700 | |
| Rollback of bucket on ground(°) | 30 | |
| Rollback of bucket at full height(°) | 104 | |
| Wheelbase(mm) | 991 | |
| Ground clearance(mm) | 185 | |
| Angle of departure(°) | 20 | |
| Front turning radius without bucket(mm) | 1300 | |
| Front tuning radius(mm) | 2290 | |
| Rear tuning radius(mm) | 1440 | |
| Rear axle to bumper (mm) | 1080 | |
| Tread width (mm) | 1450 | |
| Width (mm) | 1720 | |
| Bucket width (mm) | 1740 |
Send to us
